| Tlhaloso | Lejoe le tšoeu le hloekileng la Quartz |
| 'Mala | Bosweu |
| Nako ea thomello | Libeke tse 2-3 kamora hore tefo e amoheloe |
| Khanya | >45 Degree |
| MOQ | Litaelo tse nyane tsa teko lia amoheleha. |
| Mehlala | Disampole tsa mahala tsa 100 * 100 * 20mm di ka fuwa |
| Tefo | 1) Tefo ea pele ea 30% T/T le tekanyo ea 70% T/T khahlanong le Kopi ea B/L kapa L/C ha e bonoa. 2) Lipehelo tse ling tsa tefo lia fumaneha kamora lipuisano. |
| Taolo ea Boleng | Ho mamella botenya (bolelele, bophara, botenya): +/-0.5mm QC hlahloba likotoana ka ho tiea pele o paka |
| Melemo | Basebetsi ba nang le boiphihlelo le sehlopha sa batsamaisi se sebetsang hantle. Lihlahisoa tsohle li tla hlahlojoa likotoana ka likotoana ke QC ea nang le boiphihlelo pele li paka. |
Khamphani ea Apex quartz ke lifeme tse ikemetseng tse nang le liqhobosheane tsa lehlabathe la quartz.
| SAESE | BOTENYANE(mm) | Li-PCS | LIKGOTLA | NW(KGS) | GW(KGS) | SQM |
| 3200x1600mm | 20 | 105 | 7 | 24460 | 24930 | 537.6 |
| 3200x1600mm | 30 | 70 | 7 | 24460 | 24930 | 358.4 |
| 3300*2000mm | 20 | 78 | 7 | 25230 | 25700 | 514.8 |
| 3300*2000mm | 30 | 53 | 7 | 25230 | 25700 | 349.8 |
(Bakeng sa Litšupiso Feela)








